View Single Post
  #1  
Old 1st May 2010
nunezavenger's Avatar
nunezavenger nunezavenger is offline
Ceriwis Pro
 
Join Date: Jan 2010
Location: Cafe Cewe Cowo, Circuit MotoGP, Hospital Ceriwis dan LP Cipinang
Posts: 2,455
Rep Power: 23
nunezavenger tau seluk beluk forumnunezavenger tau seluk beluk forumnunezavenger tau seluk beluk forumnunezavenger tau seluk beluk forumnunezavenger tau seluk beluk forumnunezavenger tau seluk beluk forumnunezavenger tau seluk beluk forumnunezavenger tau seluk beluk forum
Thumbs up Kumpulan Hasil Kualifikasi dan Race, Session 2010

Preview Circuit Jerez in here


Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 278.8 1'39.202
2 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 277.2 1'39.487 0.285 / 0.285
3 27 Casey STONER AUS Ducati Marlboro Team Ducati 276.6 1'39.511 0.309 / 0.024
4 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 276.8 1'39.558 0.356 / 0.047
5 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 280.2 1'39.560 0.358 / 0.002
6 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 276.2 1'39.591 0.389 / 0.031
7 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 277.0 1'39.970 0.768 / 0.379
8 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 280.3 1'39.989 0.787 / 0.019
9 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 277.5 1'40.021 0.819 / 0.032
10 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 281.0 1'40.027 0.825 / 0.006
11 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 275.6 1'40.206 1.004 / 0.179
12 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 275.8 1'40.322 1.120 / 0.116
13 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 278.1 1'40.416 1.214 / 0.094
14 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 275.7 1'40.482 1.280 / 0.066
15 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 271.0 1'40.555 1.353 / 0.073
16 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 273.4 1'40.586 1.384 / 0.031
17 36 Mika KALLIO FIN Pramac Racing Team Ducati 277.7 1'40.803 1.601 / 0.217

sumber
_________ _______________

Tanggal : 02 Mei 2010
Waktu : 17.00 - 20.00
Tempat : Circuit Jerez, Spanyol

sumber

Last edited by sireumbeureum; 8th June 2010 at 05:50 PM.
Reply With Quote