for YAMAHA:
daftar harga yamaha
MIO J 13,100,000
dp 11 17 23 35
2,150,000 1,112,242 757,721 589,222 426,254
2,950,000 1,032,807 704,057 547,837 396,707
3,750,000 953,372 650,394 506,452 367,160
4,550,000 873,937 596,730 465,068 337,613
V-IXION 21,550,000
dp 11 17 23 35
4,650,000 1,719,150 1,171,809 911,707 660,090
5,250,000 1,659,573 1,131,561 880,668 637,930
5,850,000 1,599,997 1,091,314 849,630 615,770
6,150,000 1,570,209 1,071,190 834,111 604,690
JUPITER MX CW 16,900,000
dp 11 17 23 35
2,000,000 1,511,697 1,029,415 800,163 578,474
2,600,000 1,452,121 989,167 769,125 556,314
2,900,000 1,422,333 969,043 753,605 545,234
3,500,000 1,362,756 928,796 722,567 523,074
BYSON 21,000,000
dp 11 17 23 35
4,600,000 1,668,454 1,137,295 884,886 640,707
5,000,000 1,628,737 1,110,463 864,193 625,933
5,400,000 1,589,019 1,083,632 843,501 611,160
6,000,000 1,529,443 1,043,384 812,462 589,000
FINO SPOTY 13,750,000
dp 11 17 23 35
1,600,000 1,232,634 839,368 652,428 471,657
2,000,000 1,192,916 812,536 631,736 456,884
2,400,000 1,153,199 785,704 611,044 442,110
3,000,000 1,093,622 745,456 580,005 419,950