Log in

View Full Version : Test Result Presesion


nunezavenger
6th February 2010, 07:56 PM
Session 1 - 09/11/09
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1. Casey Stoner Ducati Marlboro Team 1:32.660 -- 32
2. Jorge Lorenzo Fiat Yamaha Team 1:32.685 +0.025 +0.025 45
3. Valentino Rossi Fiat Yamaha Team 1:32.826 +0.141 +0.166 37
4. Dani Pedrosa Repsol Honda Team 1:33.088 +0.262 +0.428 31
5. Nicky Hayden Ducati Marlboro Team 1:33.358 +0.270 +0.698 58
6. Ben Spies Monster Yamaha Tech3 1:33.496 +0.138 +0.836 50
7. Andrea Dovizioso Repsol Honda Team 1:33.675 +0.179 +1.015 51
8. Mika Kallio Pramac Racing 1:33.726 +0.051 +1.066 52
9. Randy De Puniet LCR Honda MotoGP 1:33.775 +0.049 +1.115 61
10. Melandri San Carlo Honda Gresini 1:33.839 +0.064 +1.179 59
11. Aleix Espargaro Pramac Racing 1:33.878 +0.039 +1.218 63
12. Colin Edwards Monster Yamaha Tech3 1:33.929 +0.051 +1.269 35
13. Loris Capirossi Rizla Suzuki MotoGP 1:34.144 +0.215 +1.484 55
14. Marco Simoncelli San Carlo Honda Gresini 1:35.229 +1.085 +2.569 51
15. Alvaro Bautista Rizla Suzuki MotoGP 1:35.772 +0.543 +3.112 52
16. Hector Barbera Aspar Team 1:36.204 +0.432 +3.544 63
17. Hiroshi Aoyama Scot Racing Team 1:37.964 +1.760 +5.304 40
18. Kenny Noyes Promoracing 1:38.654 +0.690 +5.994 28
19. Ratthapark Wilairot Stop and Go 1:39.815 +1.161 +7.155 17
20. Joan Olive Promoracing 1:41.989 +2.174 +9.329 18

http://m1.emea.2mdn.net/viewad/817-grey.gif (http://ad.uk.doubleclick.net/click;h=v8/3939/0/0/%2a/m;44306;0-0;0;32656551;4307-300/250;0/0/0;;%7Eaopt=2/1/99/0;%7Esscs=%3f)

Session 2 - 10/11/09

Pos Rider Team Fastest lap Prev.Gap Lead.Gap Laps
1. Jorge Lorenzo Fiat Yamaha Team 1:31.939 -- 62
2. Casey Stoner Ducati Marlboro Team 1:32.195 +0.256 +0.256 44
3. Valentino Rossi Fiat Yamaha Team 1:32.528 +0.333 +0.589 55
4. Ben Spies Monster Yamaha Tech3 1:32.942 +0.414 +1.003 61
5. Nicky Hayden Ducati Marlboro Team 1:32.981 +0.039 +1.042 84
6. Dani Pedrosa Repsol Honda Team 1:33.025 +0.044 +1.086 46
7. Randy De Puniet Lcr Honda MotoGP 1:33.111 +0.086 +1.172 76
8. Mika Kallio Pramac Racing 1:33.125 +0.014 +1.186 84
9. Loris Capirossi Rizla Suzuki MotoGP 1:33.211 +0.086 +1.272 64
10. Marco Melandri San Carlo Honda Gresini 1:33.326 +0.115 +1.387 85
11. Aleix Espargaro Pramac Racing 1:33.345 +0.019 +1.406 74
12. Andrea Dovizioso Repsol Honda Team 1:33.546 +0.201 +1.607 44
13. Hector Barbera Aspar Team 1:34.206 +0.660 +2.267 100
14. Marco Simoncelli San Carlo Honda Gresini 1:34.230 +0.024 +2.291 79
15. Alvaro Bautista Rizla Suzuki MotoGP 1:34.540 +0.310 +2.601 74
16. Hiroshi Aoyama Scot Racing Team 1:35.261 +0.721 +3.322 88
17. Xavier Simeon Gresini Moto 2 Team 1:37.279 +2.018 +5.340 58
18. Joan Olive Promoracing 1:37.881 +0.602 +5.942 86


Session 3 - 11/11/09

Pos Rider Team Fastest lap Prev.Gap Lead.Gap Laps
1. Casey Stoner Ducati Marlboro Team 1:31.900 -- 35
2. Dani Pedrosa Repsol Honda Team 1:31.944 +0.044 +0.044 38
3. Nicky Hayden Ducati Marlboro Team 1:32.805 +0.861 +0.905 40
4. Andrea Dovizioso Repsol Honda Team 1:32.825 +0.020 +0.925 51
5. Marco Melandri San Carlo Honda Gresini 1:32.936 +0.111 +1.036 36
6. Mika Kallio Pramac Racing 1:32.988 +0.052 +1.088 39
7. Aleix Espargaro Pramac Racing 1:33.275 +0.287 +1.375 55
8. Loris Capirossi Rizla Suzuki MotoGP 1:33.464 +0.189 +1.564 43
9. Hector Barbera Aspar Team 1:33.787 +0.323 +1.887 57
10. Marco Simoncelli San Carlo Honda Gresini 1:33.856 +0.069 +1.956 35
11. Alvaro Bautista Rizla Suzuki MotoGP 1:34.163 +0.307 +2.263 45
12. Hiroshi Aoyama Scot Racing Team 1:34.821 +0.658 +2.921 47
13. Joan Olive Promoracing 1:38.718 +3.897 +6.818 37
14. Xavier Simeon Gresini Moto 2 Team 1:39.151 +0.433 +7.251 12
15. Kenny Noyes Promoracing 1:45.427 +6.276 +13.52 72
(http://www.motogp.com/en/TestResults/MotoGP+Valencia+Test+2010)
sumber (http://www.motogp.com/en/TestResults/MotoGP+Valencia+Test+2010)

blackman2774
6th February 2010, 08:43 PM
mod update dong yang test result di sepang,,,,

nunezavenger
6th February 2010, 10:55 PM
Session 1 - 04/02/10

Pos Rider Team Fastest lap Prev.Gap Lead.Gap Laps
1. Valentino Rossi Fiat Yamaha Team 2:01.411 -- 54
2. Casey Stoner Ducati Marlboro Team 2:01.902 +0.491 +0.491 42
3. Colin Edwards Monster Yamaha Tech3 2:01.932 +0.030 +0.521 48
4. Loris Capirossi Rizla Suzuki MotoGP 2:02.102 +0.170 +0.691 58
5. Jorge Lorenzo Fiat Yamaha Team 2:02.165 +0.063 +0.754 57
6. Andrea Dovizioso Repsol Honda Team 2:02.630 +0.465 +1.219 51
7. Nicky Hayden Ducati Marlboro Team 2:02.792 +0.162 +1.381 46
8. Dani Pedrosa Repsol Honda Team 2:02.866 +0.074 +1.455 52
9. Mika Kallio Pramac Racing Team 2:02.987 +0.121 +1.576 70
10. Hector Barbera Aspar Team 2:03.030 +0.043 +1.619 59
11. Aleix Espargaro Pramac Racing Team 2:03.133 +0.103 +1.722 54
12. Ben Spies Monster Yamaha Tech3 2:03.142 +0.009 +1.731 55
13. Randy De Puniet Lcr Honda MotoGP 2:03.456 +0.314 +2.045 62
14. Alvaro Bautista Rizla Suzuki MotoGP 2:03.558 +0.102 +2.147 51
15. Marco Simoncelli San Carlo Honda Gresini 2:03.563 +0.005 +2.152 54
16. Marco Melandri San Carlo Honda Gresini 2:03.609 +0.046 +2.198 28
17. Hiroshi Aoyama Interwetten-Honda MotoGP 2:03.651 +0.042 +2.240 66


Session 2 - 05/02/10

Pos Rider Team Fastest lap Prev.Gap Lead.Gap Laps
1. Valentino Rossi Fiat Yamaha Team 2:00.925 -- 32
2. Casey Stoner Ducati Marlboro Team 2:01.320 +0.395 +0.395 36
3. Jorge Lorenzo Fiat Yamaha Team 2:01.680 +0.360 +0.755 60
4. Dani Pedrosa Repsol Honda Team 2:01.822 +0.142 +0.897 50
5. Ben Spies Monster Yamaha Tech3 2:02.266 +0.444 +1.341 31
6. Andrea Dovizioso Repsol Honda Team 2:02.272 +0.006 +1.347 56
7. Colin Edwards Monster Yamaha Tech3 2:02.479 +0.207 +1.554 42
8. Nicky Hayden Ducati Marlboro Team 2:02.493 +0.014 +1.568 55
9. Aleix Espargaro Pramac Racing Team 2:02.647 +0.154 +1.722 33
10. Loris Capirossi Rizla Suzuki MotoGP 2:02.763 +0.116 +1.838 48
11. Marco Melandri San Carlo Honda Gresini 2:02.810 +0.047 +1.885 55
12. Hector Barbera Aspar Team 2:03.032 +0.222 +2.107 53
13. Randy De Puniet Lcr Honda MotoGP 2:03.043 +0.011 +2.118 48
14. Hiroshi Aoyama Interwetten-Honda MotoGP 2:03.195 +0.152 +2.270 56
15. Marco Simoncelli San Carlo Honda Gresini 2:03.245 +0.050 +2.320 56
16. Alvaro Bautista Rizla Suzuki MotoGP 2:03.274 +0.029 +2.349 37
17. Mika Kallio Pramac Racing Team 2:03.359 +0.085 +2.434 53

sumber (http://www.motogp.com/en/TestResults/MotoGP+Sepang+Test+2010)

PahlawanBertopeng
10th February 2010, 07:21 PM
waaaaaaaaaaaaaaah...
stoner bakal nyundul nihhhhh...

nunezavenger
10th February 2010, 08:12 PM
waaaaaaaaaaaaaaah...
stoner bakal nyundul nihhhhh...
iya ndan..

season 2010 ini, MotoGP akan jadi makin seru..
banyak Rookie baru dan regulasi baru..
jagoan gw tetep pembalap dari pabrikan YAMAHA..

YAMAHA, semakin terdepan :2good: