PDA

View Full Version : JUAL Honda akhir tahun


Supraz
28th September 2013, 01:10 PM
<div id="post_message_8032429">



PAKET LEASING HONDA TERMURAH.AKHIR TAHUN..SYARIAH AL-IJARAH (BANK MUAMALAT GROUP)

JAZZ CASHBACK 6jt--FREED 8jt----CRV 11jt



INFORMASI : CALL/SMS: 08176513509





JAZZ S MANUAL

DP TENOR ANGSURAN

38,054,000 --11x 16,065,000

30,733,000 --23x 8,778,000

29,405,000 --35x 6,372,000

27,272,000 --47x 5,217,000

26,840,000 --59x 4,564,000



JAZZ S MATIC

DP TENOR ANGSURAN

39,916,000 --11x 16,881,000

32,281,000 --23x 9,223,000

29,777,000 --35x 6,695,000

28,585,000 --47x 5,481,000

27,923,000 --59x 4,796,000



JAZZ RS MANUAL

DP TENOR ANGSURAN

40,940,000 --11x 17,329,000

33,103,000 --23x 9,488,000

30,531,000 --35x 6,873,000

29,308,000 --47x 5,627,000

28,628,000 --59x 4,923,000



JAZZ RS MATIC

DP TENOR ANGSURAN

42,801,000 --11x 18,144,000

34,585,000 --23x 9,913,000

36,979,000 --35x 7,196,000

30,806,000 --47x 5,877,000

29,881,000 --59x 5,130,000





FREED TYPE SD

DP TENOR ANGSURAN

45,687,000 --11x 19,408,000

36,910,000 --23x 10,604,000

34,029,000 --35x 7,697,000

32,642,000 --47x 6,286,000

31,866,000 --59x 5,487,000



FREED TYPE PSD

DP TENOR ANGSURAN

49,503,000 --11x 21,079,000

39,970,000 --23x 11,517,000

36,842,000 --35x 8,360,000

35,335,000 --47x 6,828,000

34,493,000 --59x 5,960,000



CRV 2.0 MANUAL

DP TENOR ANGSURAN

65,695,000 --11x 28,121,000

52,980,000 --23x 15,366,000

48,808,000 --35x 11,155,000

46,797,000 --47x 9,111,000

45,673,000 --59x 7,953,000



CRV 2.0 MATIC

DP TENOR ANGSURAN

67,141,000 --11x 29,015,000

54,620,000 --23x 15,845,000

50,318,000 --35x 11,509,000

48,241,000 --47x 9,400,000

47,081,315 --59x 8,205,000



CRV 2.4 MATIC

DP TENOR ANGSURAN

73,132,000 --11x 31,372,000

58,697,000 --23x 17,098,000

54,219,000 --35x 12,382,000

51,989,000 --47x 10,114,000

50,743,000 --59x 8,830,000